Calculador de Thieving

Calculador de Ladron

Tu explorador no tiene activado Javascript asi que no podras usar los calculadores.

Nombre de Runescape:

Nivel Actual: Exp Actual:
Nivel Deseado: Exp Deseada:
 
 
Cargando…
Nivel Nombre Exp Veces Necesarias
1 Man 8 0
1 Winter Sq’irk Juice 350 0
2 Vegetable Stall 10 0
5 Bakers Stall 16 0
5 Tea Stall 16 0
5 General Stall 10 0
5 Monkey Food Stall 10 0
5 Crafting Stall 10 0
10 Farmer 14.5 0
10 Ardougne, Rellekka, Wilderness (Chest) 7.5 0
15 Rock Cake Stall 10 0
15 Female HAM Member 18.5 0
15 Dairy Cow 16 0
20 Male HAM Member 22.2 0
20 Silk Stall 24 0
22 Wine Stall 27 0
25 Spring Sq’irk Juice 1350 0
25 Warrior 26 0
27 Seed Stall 10 0
28 East Ardougne, Rellekka (Chest) 25 0
32 Rogue 36.5 0
35 Fur Stall 36 0
36 Cave Goblin 40 0
38 Master Farmer 43 0
40 Guard 46.8 0
42 Fish Stall 42 0
43 East Ardougne (Chest) 125 0
45 Bearded Pollnivnian Bandit 79.4 0
45 Autumn Sq’irk Juice 2350 0
45 Fremenik 65 0
46 Chaos Druid 37.5 0
47 Hemenster (Chest) 150 0
49 Crossbow Stall 52 0
50 Crack Wall Safe 70 0
50 Silver Stall 54 0
52 Dorgesh-Kaan Average Chest 200 0
53 Desert Bandit 79.4 0
55 Pollnivnian Bandit 84.3 0
55 Knight 84.3 0
59 Chaos druids’ Tower (Chest) 250 0
65 Menaphite Thug 137.5 0
65 Magic Stall 100 0
65 Summer Sq’irk Juice 3000 0
65 Watchman 137.5 0
65 Scimitar Stall 160 0
65 Spice Stall 81.3 0
70 Paladin 151.8 0
72 King Lathas’s Castle (Chest) 500 0
75 Gem Stall 16 0
75 Gnome 198.25 0
78 Dorgesh-Kaan Rich Chest 650 0
80 Hero 273.3 0
85 Elf 352.25 0

Inserta este calculador en tu blog/web: